Lenovo Legion T5 26ARA8 90UX0015US Gaming Desktop Computer - AMD Ryzen 7 7700 - 32 GB - 1 TB SSD - Tower - Storm Gray - AMD B650 Chip - Windows 11 Pro - NVIDIA GeForce RTX 4060 8 GB GDDR6 - English Keyboard - IEEE 802.11ax - 500 W
Gaming Desktops
Power, unleashed. Feel the thrill, savagery and rush of the overpowering Legion Tower 7 bearing down on your opponents or unlock game-changing performance with essential power and speed with the Legion Tower 5 series.
![]() |
- NVIDIA GeForce RTX 4060 discrete graphic card helps in a wide range of multimedia applications and offers great user-experience
- 32 GB memory makes you productive with its smooth performance
- 1 TB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- It's Windows 11 Pro operating system offers powerful platform to efficiently run routine applications
- Do more productive work and save time with it's Ryzen 7 processor
Keyboard Localization | English |
Maximum Power Supply Wattage | 500 W |
Release Year | 2024 |
Additional Warranty Information |
|
Chipset Manufacturer | AMD |
Chipset Model | B650 |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Bluetooth | Yes |
Wireless LAN | Yes |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Drive Type | SSD |
Solid State Drive Interface | PCI Express NVMe 4.0 x4 |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Graphics Controller Manufacturer | NVIDIA |
Graphics Controller Model | GeForce RTX 4060 |
Graphics Memory Capacity | Up to 8 GB |
Graphics Memory Technology | GDDR6 |
Graphics Memory Accessibility | Dedicated |
Maximum Memory Supported | 32 GB |
Standard Memory | 32 GB |
Memory Speed | 5600 MHz |
Memory Technology | DDR5 SDRAM |
Number of Occupied Memory Slots | 2 |
Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 4 |
Package Contents |
|
Features | Carry Handle |
RGB Lighting | |
Environmentally Friendly | Yes |
Energy Star | Yes |
Energy Efficiency Certification | ENERGY STAR 8.0 |
Energy Efficiency Compliance | Energy-related Products Directive Lot 3 (ErP Lot 3) |
Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
Weight (Approximate) | 30.86 lb (14000 g) |
Form Factor | Tower |
Cooler Type | Fan Cooler |
Height | 16.77" (425.90 mm) |
Width | 8.07" (205 mm) |
Depth | 15.63" (396.90 mm) |
Product Color | Storm Gray |
Color Family | Gray |
Processor Speed | 3.80 GHz |
Processor Type | Ryzen 7 |
L3 Cache | 32 MB |
Processor Model | 7700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | AMD |
Maximum Turbo Speed | 5.30 GHz |
Processor Threads | 16 |
Product Type | Gaming Desktop Computer |
Manufacturer Part Number | 90UX0015US |
Manufacturer Website Address | http://www.lenovo.com |
Manufacturer | Lenovo Group Limited |
Product Model | 90UX0015US |
Product Name | Legion T5 26ARA8 90UX0015US |
Product Line | Legion |
Product Series | T5 26ARA8 |
Brand Name | Lenovo |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C Detail | 1x USB-C® 3.2 Gen 2 |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 2 |
USB Type-C (Rear) | Yes |
Number of DisplayPort Outputs (Rear) | 3 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 4 |
Number of USB 3.2 Gen 2 Ports | 2 |
.
Warning: This product is not returnable. By purchasing this product you agree that it is a final sale.
The product has been discontinued and will not be restocked once sold out.
You can select only three products !
You must select at least one product to do a comparison